Past Most Excellent Grand High Priests
| Name | Chapter | Year Served |
|---|---|---|
| Eddie V. Tucker | Keystone #10 | 2016-2018 |
| +Michael A. Taylor | Corinthian #20 | 2014-2016 |
| +Richard V. Johnson | King David #1 | 2013-2014 |
| Medford J. Campbell | Keystone #10 | 2011-2013 |
| Calvin I. Harvey, Jr. | King David #1 | 2010-2011 |
| Bobby L. Edmond | Hope #5 | 2008-2010 |
| David L. Crawford | Hope #5 | 2006-2008 |
| Lester D. Harris | King Solomon #114 | 2005-2006 |
| George H. Williams, Sr. | Hope #5 | 2003-2005 |
| Willie J. Lawrence, Jr. | Hope #5 | 2001-2003 |
| Davis Vincent Hill | King Solomon #114 | 2000-2001 |
| George E. Johnson | Mt. Zion #2 | 1998-2000 |
| +*Perry W. Stewart | King David #1 | 1996-1998 |
| +Fred L. Bennett | King David #1 | 1995-1996 |
| +Nathaniel J. Jones | King David #1 | 1993-1995 |
| +*Donald R. Thompson, Sr. | Samuel T. Daniels #107 | 1991-1993 |
| +Benjamin Brown | Samuel T. Daniels #107 | 1989-1991 |
| *James E. Golden | King David #1 | 1987-1989 |
| Philip S. Lewis, Sr. | Samuel T. Daniels #107 | 1985-1987 |
| +Elmer Braxton | King David #1 | 1983-1985 |
| +Yeubert L. Poe | Keystone #10 | 1981-1983 |
| +Elijah Brown | Keystone #10 | 1979-1980 |
| +Irwin A. Okedas | Mt. Zion #2 | 1977-1979 |
| +Louis W. Alton | Hope #5 | 1975-1977 |
Honors
| NAME | CHAPTER | YEAR HONORED |
|---|---|---|
| Ivey D. Cherry | Q-West 132 | 2018 |
| Walter J. Pauls III | Luther Jackson #22 | 2018 |
| Emanuel J. Stanley | Corinthian #20 | 2018 |
| Eddie L. Harris | Roland C. Scott #116 | 2017 |
| Lee A. Taylor | Samuel T. Daniels #107 | 2013 |
| James F. Wescott | King David #1 | 2011 |
| Melvin M. Thorpe | King David #1 | 2011 |
| Flenoria Skaggs, Sr. | Samuel T. Daniels #107 | 2011 |
| Lloyd E. Mitchell | Samuel T. Daniels #107 | 2011 |
| Reggie L. Brown, Sr. | Roland C. Scott #116 | 2011 |
| Donald L. Smith | Hope #5 | 2010 |
| Thomas Russum | King David #1 | 2010 |
| George E. McCann, Jr. | Hope #5 | 2010 |
| Kenneth Brooks, Sr. | Hope #5 | 2010 |
| Theodore R. Chase | Keystone #10 | 2005 |
| Ronald G. Atlee | Corinthian #20 | 2000 |
| Shelton D. Redden | Samuel T. Daniels #107 | 2000 |
| Frederick R. Scott, Jr. | Hope #5 | 1999 |
| Nathaniel H. Cornish | Hope #5 | 1999 |
| Jimmie L. Surles | Benjamin Brown # 122 | 1997 |
| +*Perry W. Stewart, Sr. | King David #1 | 1995 |
| Sam Williams | Boaz #21 | 1994 |
| George E. Thompson | Boaz #21 | 1992 |
| Eugene H. Dacus | Boaz #21 | 1992 |
| Frank D. Brown | Boaz #21 | 1990 |
| Johnny B. McCarter | Corinthian #20 | 1988 |
| Edwin L. Scott | Samuel T. Daniels #107 | 1985 |
| Keystone #10 | 1984 | |
| King David #1 | 1983 | |
| +Jesse B. Johnson | Junior N. Glenn #100 | 1979 |
| +Rev Clarence Boone | ||
| +Charles E. Adams | Hope #5 | 1975 |
| +Victor S. Baxter | 1975 | |
| +Joseph A.C. Brown | Hope #5 |
Unknown Dates of Service
| NAME | CHAPTER |
|---|---|
| Charles E. Adams | No. 5 |
| *Willard W. Allen | No. 1 |
| Herbert A. Bates | |
| Victor S. Baxter | No. 100 |
| Clarence Boone | No. 1 |
| +Flynn N. Bounds | No. 113 |
| Elmer Braxton | No. 10 |
| Ernest Brown, Jr. | No. 1 |
| Raymond Bynum | No. 1 |
| +Joseph A. C. Brown | No. 5 |
| Irvin C. Council | No. 1 |
| John A. Craven | No. 10 |
| Levi Cropper | No. 20 |
| +*Samuel T. Daniels, Sr. | No. 1 |
| William C. Dare | No. 2 |
| Dudley D. Davis | No. 21 |
| +Alfred Dixon | No. 2 |
| Cornelius L. Gordon | No. 2 |
| David G. Gordon | No. 21 |
| Bill Hollman, Jr. | No. 1 |
| Luther Jackson | No. 1 |
| Samuel A. Jackson | |
| Jesse B. Johnson | No. 10 |
| John H. Jones, Jr. | No. 2 |
| Robert M. Julius | No. 2 |
| Lawrence Mason | No. 2 |
| Charles Mullins | No. 101 |
| +Ernest Powell | No. 1 |
| Ronald C. Reid | No. 10 |
| +Emory Riley | No. 20 |
| +*Seth C. Robinson | No. 10 |
| Roland Scott | No. 1 |
| Floyd S. Thomas | No. 5 |
| Thomas Thomas | No. 5 |
| John Wallace | No. 5 |
| James L. B. Ward | No. 10 |
| Chester W. Washington | No. 1 |
| +Arthur N. Word | No. 1 |
